Usage Statistics for rhvrijen.nl

Summary Period: Last 12 Months
Generated 31-Jul-2010 01:08 W. Europe Dayl

Usage summary for rhvrijen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 4544 2697 1043 118 1157 5050350 3663 32359 83618 140874
Jun 2010 6540 4087 1875 143 1343 9814055 4290 56250 122633 196216
May 2010 5905 3854 1615 125 1303 11014455 3880 50067 119483 183059
Apr 2010 6911 4721 2009 124 1323 13381442 3743 60296 141655 207343
Mar 2010 7463 4685 1991 126 1435 14398430 3918 61748 145262 231357
Feb 2010 6132 3785 1412 119 1417 3739487 3347 39543 105982 171711
Jan 2010 8180 3774 1647 115 1161 4960185 3576 51076 117016 253606
Dec 2009 5977 2738 1471 93 1191 3772970 2901 45618 84906 185289
Nov 2009 4426 2699 1437 93 1211 4198922 2809 43112 80989 132804
Oct 2009 5788 3280 2985 142 1313 7272399 4402 92565 101709 179437
Sep 2009 4698 2802 2452 120 1186 4618412 3601 73561 84081 140952
Aug 2009 2367 1462 1287 91 1005 1873415 2840 39897 45352 73382
Totals 84094522 42970 646092 1232686 2096030


Generated by Webalizer Version 2.01