Usage Statistics for rhvrijen.nl

Summary Period: Last 12 Months
Generated 11-Mar-2010 01:05 W. Europe Stan

Usage summary for rhvrijen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 6636 4005 2078 107 610 2707786 1181 22867 44055 73004
Feb 2010 6132 3785 1412 119 1417 3739487 3347 39543 105982 171711
Jan 2010 8180 3774 1647 115 1161 4960185 3576 51076 117016 253606
Dec 2009 5977 2738 1471 93 1191 3772970 2901 45618 84906 185289
Nov 2009 4426 2699 1437 93 1211 4198922 2809 43112 80989 132804
Oct 2009 5788 3280 2985 142 1313 7272399 4402 92565 101709 179437
Sep 2009 4698 2802 2452 120 1186 4618412 3601 73561 84081 140952
Aug 2009 2367 1462 1287 91 1005 1873415 2840 39897 45352 73382
Jul 2009 2710 1568 1445 102 1000 1981944 3178 44817 48638 84012
Jun 2009 3245 1947 1771 111 1033 3247653 3349 53137 58424 97363
May 2009 4523 2604 2379 116 1085 4341285 3618 73774 80744 140238
Apr 2009 4506 2485 2589 126 970 3801993 3786 77694 74562 135197
Totals 46516451 38588 657661 926458 1666995


Generated by Webalizer Version 2.01