Usage Statistics for rhvrijen.nl

Summary Period: February 2010
Generated 01-Mar-2010 01:02 W. Europe Stan

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 171711
Total Files 105982
Total Pages 39543
Total Visits 3347
Total KBytes 3739487
Total Unique Sites 1417
Total Unique URLs 589
. Avg Max
Hits per Hour 255 2980
Hits per Day 6132 15179
Files per Day 3785 7296
Pages per Day 1412 4166
Visits per Day 119 200
KBytes per Day 133553 292705
Hits by Response Code
Undefined response code 138
Code 200 - OK 105982
Code 206 - Partial Content 1284
Code 301 - Moved Permanently 15
Code 302 - Found 199
Code 304 - Not Modified 46238
Code 403 - Forbidden 39
Code 404 - Not Found 17799
Code 500 - Internal Server Error 17

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 9429 5.49% 6026 5.69% 1520 3.84% 178 5.32% 137 9.67% 183637 4.91%
2 8371 4.88% 4077 3.85% 1301 3.29% 118 3.53% 153 10.80% 135575 3.63%
3 7142 4.16% 4373 4.13% 2236 5.65% 121 3.62% 112 7.90% 176944 4.73%
4 5130 2.99% 3459 3.26% 888 2.25% 135 4.03% 116 8.19% 102968 2.75%
5 6321 3.68% 3978 3.75% 1919 4.85% 116 3.47% 92 6.49% 163989 4.39%
6 4788 2.79% 2675 2.52% 770 1.95% 107 3.20% 90 6.35% 68134 1.82%
7 15179 8.84% 7296 6.88% 4166 10.54% 200 5.98% 184 12.99% 292705 7.83%
8 10885 6.34% 6710 6.33% 3148 7.96% 159 4.75% 206 14.54% 277487 7.42%
9 5070 2.95% 3281 3.10% 822 2.08% 109 3.26% 103 7.27% 95236 2.55%
10 6427 3.74% 4145 3.91% 1852 4.68% 105 3.14% 103 7.27% 173451 4.64%
11 4028 2.35% 3171 2.99% 1207 3.05% 91 2.72% 101 7.13% 121958 3.26%
12 4474 2.61% 2872 2.71% 1272 3.22% 90 2.69% 88 6.21% 109340 2.92%
13 3719 2.17% 2283 2.15% 437 1.11% 71 2.12% 60 4.23% 62201 1.66%
14 4063 2.37% 2207 2.08% 1062 2.69% 71 2.12% 70 4.94% 93847 2.51%
15 3767 2.19% 2966 2.80% 1029 2.60% 77 2.30% 72 5.08% 127091 3.40%
16 2334 1.36% 1885 1.78% 711 1.80% 72 2.15% 75 5.29% 78773 2.11%
17 5123 2.98% 3692 3.48% 907 2.29% 102 3.05% 133 9.39% 96514 2.58%
18 4013 2.34% 2469 2.33% 729 1.84% 157 4.69% 172 12.14% 81685 2.18%
19 4715 2.75% 2941 2.77% 873 2.21% 181 5.41% 179 12.63% 79717 2.13%
20 5974 3.48% 3400 3.21% 1181 2.99% 123 3.67% 108 7.62% 102962 2.75%
21 7750 4.51% 4753 4.48% 1643 4.15% 156 4.66% 118 8.33% 149710 4.00%
22 5842 3.40% 3542 3.34% 1169 2.96% 144 4.30% 119 8.40% 107838 2.88%
23 4950 2.88% 3428 3.23% 1627 4.11% 118 3.53% 107 7.55% 146496 3.92%
24 7071 4.12% 4367 4.12% 1992 5.04% 123 3.67% 158 11.15% 171977 4.60%
25 4437 2.58% 2922 2.76% 739 1.87% 83 2.48% 90 6.35% 76852 2.06%
26 6033 3.51% 4215 3.98% 1775 4.49% 99 2.96% 87 6.14% 166284 4.45%
27 4737 2.76% 3238 3.06% 762 1.93% 92 2.75% 95 6.70% 104013 2.78%
28 9939 5.79% 5611 5.29% 1806 4.57% 158 4.72% 108 7.62% 192103 5.14%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 3866 2.25% 85 2397 2.26% 30 845 2.14% 2759 77238 2.07%
1 78 2205 1.28% 48 1349 1.27% 15 434 1.10% 1631 45667 1.22%
2 46 1288 0.75% 33 931 0.88% 9 268 0.68% 982 27489 0.74%
3 21 601 0.35% 18 505 0.48% 2 80 0.20% 437 12234 0.33%
4 36 1021 0.59% 30 862 0.81% 5 141 0.36% 666 18651 0.50%
5 25 726 0.42% 16 471 0.44% 2 61 0.15% 770 21564 0.58%
6 21 599 0.35% 15 422 0.40% 3 95 0.24% 458 12838 0.34%
7 111 3123 1.82% 84 2357 2.22% 25 717 1.81% 2910 81479 2.18%
8 152 4279 2.49% 110 3089 2.91% 31 890 2.25% 4232 118508 3.17%
9 231 6472 3.77% 157 4421 4.17% 55 1544 3.90% 6101 170828 4.57%
10 234 6571 3.83% 155 4351 4.11% 50 1413 3.57% 5549 155382 4.16%
11 385 10781 6.28% 247 6917 6.53% 100 2820 7.13% 9115 255223 6.83%
12 449 12586 7.33% 280 7861 7.42% 110 3101 7.84% 9810 274693 7.35%
13 333 9327 5.43% 231 6470 6.10% 77 2163 5.47% 7803 218481 5.84%
14 300 8404 4.89% 207 5816 5.49% 73 2064 5.22% 7653 214275 5.73%
15 390 10937 6.37% 245 6876 6.49% 87 2440 6.17% 7981 223473 5.98%
16 456 12784 7.45% 298 8351 7.88% 112 3152 7.97% 10501 294038 7.86%
17 446 12497 7.28% 253 7104 6.70% 99 2797 7.07% 8591 240546 6.43%
18 488 13683 7.97% 239 6699 6.32% 105 2967 7.50% 8410 235468 6.30%
19 443 12425 7.24% 246 6888 6.50% 104 2929 7.41% 8629 241611 6.46%
20 401 11247 6.55% 235 6585 6.21% 93 2606 6.59% 8069 225926 6.04%
21 375 10515 6.12% 220 6178 5.83% 85 2386 6.03% 8494 237841 6.36%
22 303 8491 4.94% 178 4984 4.70% 72 2042 5.16% 7303 204471 5.47%
23 260 7283 4.24% 146 4098 3.87% 56 1588 4.02% 4699 131560 3.52%

Top 30 of 589 Total URLs
# Hits KBytes URL
1 16018 9.33% 1101156 29.45% /TeamFotos
2 5929 3.45% 22256 0.60% /toplinks.asp
3 5917 3.45% 35166 0.94% /toprechts.asp
4 5048 2.94% 1022246 27.34% /foto's
5 4521 2.63% 38540 1.03% /sponsors/Logo
6 4316 2.51% 81938 2.19% /activiteiten.asp
7 3389 1.97% 1603 0.04% /rssfeed.xml
8 3036 1.77% 1352 0.04% /RHV-layout.css
9 2816 1.64% 127616 3.41% /
10 2803 1.63% 1045 0.03% /RHV-presentation.css
11 2727 1.59% 2258 0.06% /menu/navigatie.css
12 2725 1.59% 1980 0.05% /menu/template.css
13 2678 1.56% 21123 0.56% /scripts/tooltip.js
14 2671 1.56% 5674 0.15% /scripts/tip_balloon.js
15 2619 1.53% 644 0.02% /scripts/tip_balloon/l.gif
16 2612 1.52% 629 0.02% /scripts/tip_balloon/r.gif
17 2551 1.49% 623 0.02% /scripts/tip_balloon/background.gif
18 2512 1.46% 621 0.02% /scripts/tip_balloon/b.gif
19 2506 1.46% 621 0.02% /scripts/tip_balloon/t.gif
20 2414 1.41% 671 0.02% /scripts/tip_balloon/rt.gif
21 2412 1.40% 785 0.02% /scripts/tip_balloon/stemt.gif
22 2407 1.40% 665 0.02% /scripts/tip_balloon/lb.gif
23 2405 1.40% 666 0.02% /scripts/tip_balloon/rb.gif
24 2404 1.40% 779 0.02% /scripts/tip_balloon/stemb.gif
25 2403 1.40% 670 0.02% /scripts/tip_balloon/lt.gif
26 2399 1.40% 1559 0.04% /menu/navigatie.js
27 2360 1.37% 62081 1.66% /images/JPG/supportactie.jpg
28 2336 1.36% 3442 0.09% /images/cursor3.cur
29 2327 1.36% 75238 2.01% /images/LOGO
30 2299 1.34% 2223 0.06% /menu/tab_top.gif

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 16018 9.33% 1101156 29.45% /TeamFotos
2 5048 2.94% 1022246 27.34% /foto's
3 2816 1.64% 127616 3.41% /
4 2275 1.32% 84466 2.26% /sponsors/SchoonheidssalonDorien.JPG
5 4316 2.51% 81938 2.19% /activiteiten.asp
6 2327 1.36% 75238 2.01% /images/LOGO
7 2360 1.37% 62081 1.66% /images/JPG/supportactie.jpg
8 51 0.03% 53397 1.43% /open.asp
9 299 0.17% 52312 1.40% /Verbouwing
10 46 0.03% 52025 1.39% /Nieuwsbrief/Nieuwsbrief.pdf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 2816 1.64% 1934 60.25% /
2 2327 1.36% 497 15.48% /images/LOGO
3 311 0.18% 136 4.24% /Pupil
4 162 0.09% 101 3.15% /Activiteiten
5 16018 9.33% 73 2.27% /TeamFotos
6 2269 1.32% 60 1.87% /sponsors/Kin
7 5048 2.94% 59 1.84% /foto's
8 96 0.06% 45 1.40% /AC
9 299 0.17% 37 1.15% /Verbouwing
10 69 0.04% 30 0.93% /stats/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 16018 9.33% 830 26.17% /TeamFotos
2 2816 1.64% 643 20.28% /
3 5048 2.94% 504 15.89% /foto's
4 2327 1.36% 213 6.72% /images/LOGO
5 2274 1.32% 152 4.79% /sponsors/Autobedrijf
6 311 0.18% 149 4.70% /Pupil
7 162 0.09% 100 3.15% /Activiteiten
8 4521 2.63% 87 2.74% /sponsors/Logo
9 299 0.17% 83 2.62% /Verbouwing
10 33 0.02% 60 1.89% /images/JPG/leden/K

Top 30 of 1417 Total Sites
# Hits Files KBytes Visits Hostname
1 20252 11.79% 7709 7.27% 257438 6.88% 132 3.94% 82.173.109.4
2 11788 6.87% 2226 2.10% 83079 2.22% 131 3.91% 87.209.66.68
3 7155 4.17% 3359 3.17% 159154 4.26% 69 2.06% 84.24.165.149
4 4143 2.41% 1661 1.57% 51915 1.39% 39 1.17% 84.24.96.85
5 2894 1.69% 2311 2.18% 83503 2.23% 33 0.99% 86.86.202.129
6 2707 1.58% 1503 1.42% 71219 1.90% 31 0.93% 82.173.105.244
7 2290 1.33% 1905 1.80% 67454 1.80% 31 0.93% 84.24.96.141
8 2288 1.33% 1076 1.02% 33560 0.90% 22 0.66% 86.88.215.169
9 1872 1.09% 1479 1.40% 57796 1.55% 20 0.60% 84.24.10.189
10 1710 1.00% 84 0.08% 3068 0.08% 1 0.03% 213.34.49.100
11 1680 0.98% 1251 1.18% 45011 1.20% 21 0.63% 84.31.236.98
12 1632 0.95% 990 0.93% 46499 1.24% 127 3.79% 67.195.112.234
13 1518 0.88% 1193 1.13% 44694 1.20% 20 0.60% 84.24.129.117
14 1510 0.88% 1458 1.38% 29677 0.79% 44 1.31% 66.249.71.41
15 1396 0.81% 1012 0.95% 30569 0.82% 12 0.36% 84.24.82.150
16 1365 0.79% 600 0.57% 25662 0.69% 4 0.12% 77.163.35.245
17 1306 0.76% 862 0.81% 27945 0.75% 15 0.45% 81.206.64.17
18 1295 0.75% 216 0.20% 8914 0.24% 5 0.15% 213.34.50.12
19 1214 0.71% 752 0.71% 41801 1.12% 75 2.24% 67.195.112.242
20 1204 0.70% 550 0.52% 22252 0.60% 13 0.39% 84.24.33.252
21 1191 0.69% 221 0.21% 5559 0.15% 1 0.03% 77.160.181.253
22 1178 0.69% 635 0.60% 23086 0.62% 14 0.42% 86.88.215.180
23 1138 0.66% 816 0.77% 28531 0.76% 14 0.42% 84.24.59.79
24 1136 0.66% 654 0.62% 21028 0.56% 11 0.33% 84.24.35.208
25 1108 0.65% 700 0.66% 21959 0.59% 13 0.39% 86.94.20.101
26 1087 0.63% 956 0.90% 38327 1.02% 17 0.51% 84.24.166.16
27 1083 0.63% 574 0.54% 20794 0.56% 11 0.33% 86.82.63.24
28 1031 0.60% 775 0.73% 33254 0.89% 16 0.48% 212.178.108.158
29 1027 0.60% 944 0.89% 41174 1.10% 13 0.39% 84.24.128.44
30 1010 0.59% 770 0.73% 21020 0.56% 10 0.30% 84.24.12.74

Top 10 of 1417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20252 11.79% 7709 7.27% 257438 6.88% 132 3.94% 82.173.109.4
2 7155 4.17% 3359 3.17% 159154 4.26% 69 2.06% 84.24.165.149
3 2894 1.69% 2311 2.18% 83503 2.23% 33 0.99% 86.86.202.129
4 11788 6.87% 2226 2.10% 83079 2.22% 131 3.91% 87.209.66.68
5 2707 1.58% 1503 1.42% 71219 1.90% 31 0.93% 82.173.105.244
6 2290 1.33% 1905 1.80% 67454 1.80% 31 0.93% 84.24.96.141
7 1872 1.09% 1479 1.40% 57796 1.55% 20 0.60% 84.24.10.189
8 4143 2.41% 1661 1.57% 51915 1.39% 39 1.17% 84.24.96.85
9 1632 0.95% 990 0.93% 46499 1.24% 127 3.79% 67.195.112.234
10 1680 0.98% 1251 1.18% 45011 1.20% 21 0.63% 84.31.236.98

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 171711 100.00% 105982 100.00% 3739487 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01