Usage Statistics for rhvrijen.nl

Summary Period: July 2010
Generated 01-Aug-2010 01:03 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 144988
Total Files 85742
Total Pages 32999
Total Visits 3781
Total KBytes 5107541
Total Unique Sites 1184
Total Unique URLs 623
. Avg Max
Hits per Hour 194 1376
Hits per Day 4677 7307
Files per Day 2765 4546
Pages per Day 1064 2028
Visits per Day 121 149
KBytes per Day 164759 353968
Hits by Response Code
Undefined response code 162
Code 200 - OK 85742
Code 206 - Partial Content 861
Code 301 - Moved Permanently 13
Code 302 - Found 271
Code 304 - Not Modified 43935
Code 403 - Forbidden 14
Code 404 - Not Found 13937
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 37

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 5530 3.81% 3079 3.59% 1284 3.89% 124 3.28% 133 11.23% 226888 4.44%
2 3551 2.45% 2584 3.01% 643 1.95% 119 3.15% 156 13.18% 142511 2.79%
3 3725 2.57% 2441 2.85% 1105 3.35% 122 3.23% 135 11.40% 145008 2.84%
4 4962 3.42% 2806 3.27% 1424 4.32% 120 3.17% 150 12.67% 163507 3.20%
5 6876 4.74% 3902 4.55% 1380 4.18% 137 3.62% 191 16.13% 298170 5.84%
6 7307 5.04% 4546 5.30% 1152 3.49% 149 3.94% 220 18.58% 353968 6.93%
7 5292 3.65% 3418 3.99% 1620 4.91% 128 3.39% 162 13.68% 204492 4.00%
8 5909 4.08% 3040 3.55% 1170 3.55% 130 3.44% 148 12.50% 195936 3.84%
9 4993 3.44% 2740 3.20% 923 2.80% 128 3.39% 170 14.36% 263387 5.16%
10 5238 3.61% 2649 3.09% 1730 5.24% 118 3.12% 165 13.94% 205854 4.03%
11 2781 1.92% 1659 1.93% 777 2.35% 101 2.67% 155 13.09% 101207 1.98%
12 6564 4.53% 4037 4.71% 2028 6.15% 117 3.09% 174 14.70% 259202 5.07%
13 5416 3.74% 3256 3.80% 990 3.00% 127 3.36% 178 15.03% 205092 4.02%
14 5614 3.87% 3668 4.28% 1008 3.05% 133 3.52% 162 13.68% 227644 4.46%
15 6423 4.43% 4114 4.80% 2008 6.09% 143 3.78% 205 17.31% 319799 6.26%
16 5543 3.82% 3676 4.29% 1678 5.09% 131 3.46% 261 22.04% 248243 4.86%
17 4016 2.77% 2446 2.85% 749 2.27% 120 3.17% 155 13.09% 123946 2.43%
18 3526 2.43% 1945 2.27% 1174 3.56% 109 2.88% 169 14.27% 165040 3.23%
19 5160 3.56% 2909 3.39% 1064 3.22% 137 3.62% 182 15.37% 264584 5.18%
20 3431 2.37% 2465 2.87% 703 2.13% 107 2.83% 153 12.92% 154151 3.02%
21 4030 2.78% 2374 2.77% 830 2.52% 106 2.80% 147 12.42% 134374 2.63%
22 3919 2.70% 2288 2.67% 1258 3.81% 123 3.25% 144 12.16% 125962 2.47%
23 4369 3.01% 2326 2.71% 841 2.55% 122 3.23% 152 12.84% 101299 1.98%
24 3076 2.12% 1714 2.00% 424 1.28% 109 2.88% 149 12.58% 38892 0.76%
25 4264 2.94% 2410 2.81% 561 1.70% 117 3.09% 145 12.25% 54774 1.07%
26 4827 3.33% 2983 3.48% 786 2.38% 133 3.52% 149 12.58% 70568 1.38%
27 3793 2.62% 2225 2.59% 626 1.90% 116 3.07% 209 17.65% 54671 1.07%
28 4196 2.89% 2228 2.60% 1194 3.62% 107 2.83% 140 11.82% 69589 1.36%
29 3316 2.29% 1767 2.06% 489 1.48% 114 3.02% 143 12.08% 46660 0.91%
30 2927 2.02% 1760 2.05% 712 2.16% 114 3.02% 134 11.32% 82861 1.62%
31 4414 3.04% 2287 2.67% 668 2.02% 124 3.28% 138 11.66% 59261 1.16%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3704 2.55% 90 2794 3.26% 27 853 2.58% 4959 153727 3.01%
1 59 1850 1.28% 41 1300 1.52% 14 440 1.33% 1983 61468 1.20%
2 40 1256 0.87% 29 902 1.05% 6 211 0.64% 1014 31443 0.62%
3 39 1213 0.84% 29 920 1.07% 8 275 0.83% 1130 35015 0.69%
4 42 1316 0.91% 34 1072 1.25% 7 234 0.71% 1565 48529 0.95%
5 39 1238 0.85% 26 826 0.96% 6 216 0.65% 848 26285 0.51%
6 38 1180 0.81% 28 897 1.05% 8 260 0.79% 1419 43994 0.86%
7 88 2730 1.88% 65 2032 2.37% 19 589 1.78% 3321 102960 2.02%
8 137 4276 2.95% 99 3069 3.58% 36 1116 3.38% 7235 224281 4.39%
9 165 5121 3.53% 104 3225 3.76% 38 1199 3.63% 6426 199216 3.90%
10 200 6208 4.28% 109 3399 3.96% 41 1294 3.92% 8836 273908 5.36%
11 294 9132 6.30% 159 4933 5.75% 72 2237 6.78% 9127 282944 5.54%
12 292 9073 6.26% 167 5203 6.07% 70 2196 6.65% 11641 360856 7.07%
13 269 8350 5.76% 144 4472 5.22% 64 1997 6.05% 7586 235163 4.60%
14 379 11763 8.11% 195 6047 7.05% 87 2707 8.20% 11891 368619 7.22%
15 258 8019 5.53% 164 5092 5.94% 64 2002 6.07% 9082 281541 5.51%
16 347 10758 7.42% 203 6313 7.36% 78 2423 7.34% 12642 391910 7.67%
17 304 9426 6.50% 173 5370 6.26% 66 2064 6.25% 11456 355137 6.95%
18 326 10131 6.99% 177 5513 6.43% 72 2241 6.79% 9185 284742 5.57%
19 261 8112 5.59% 149 4625 5.39% 53 1668 5.05% 8880 275273 5.39%
20 262 8128 5.61% 146 4526 5.28% 65 2038 6.18% 10025 310778 6.08%
21 297 9209 6.35% 162 5038 5.88% 62 1940 5.88% 9661 299503 5.86%
22 241 7477 5.16% 143 4441 5.18% 56 1743 5.28% 7832 242800 4.75%
23 171 5318 3.67% 120 3733 4.35% 34 1056 3.20% 7014 217448 4.26%

Top 30 of 623 Total URLs
# Hits KBytes URL
1 9549 6.59% 530528 10.39% /TeamFotos
2 7814 5.39% 2214273 43.35% /foto's
3 6148 4.24% 4499 0.09% /rssfeed.xml
4 4436 3.06% 26403 0.52% /toprechts.asp
5 4424 3.05% 14365 0.28% /toplinks.asp
6 3362 2.32% 193447 3.79% /
7 3284 2.27% 27041 0.53% /sponsors/Logo
8 2865 1.98% 55552 1.09% /activiteiten.asp
9 2547 1.76% 1044 0.02% /RHV-layout.css
10 2327 1.60% 800 0.02% /RHV-presentation.css
11 2262 1.56% 1596 0.03% /menu/navigatie.css
12 2239 1.54% 1389 0.03% /menu/template.css
13 2067 1.43% 15708 0.31% /scripts/tooltip.js
14 2060 1.42% 4224 0.08% /scripts/tip_balloon.js
15 1827 1.26% 2483 0.05% /images/cursor3.cur
16 1737 1.20% 1102 0.02% /menu/navigatie.js
17 1733 1.20% 468 0.01% /scripts/tip_balloon/rb.gif
18 1733 1.20% 540 0.01% /scripts/tip_balloon/stemt.gif
19 1730 1.19% 466 0.01% /scripts/tip_balloon/lb.gif
20 1730 1.19% 538 0.01% /scripts/tip_balloon/stemb.gif
21 1729 1.19% 434 0.01% /scripts/tip_balloon/l.gif
22 1728 1.19% 434 0.01% /scripts/tip_balloon/b.gif
23 1728 1.19% 431 0.01% /scripts/tip_balloon/background.gif
24 1728 1.19% 467 0.01% /scripts/tip_balloon/rt.gif
25 1727 1.19% 467 0.01% /scripts/tip_balloon/lt.gif
26 1726 1.19% 430 0.01% /scripts/tip_balloon/r.gif
27 1726 1.19% 430 0.01% /scripts/tip_balloon/t.gif
28 1707 1.18% 41328 0.81% /images/JPG/supportactie.jpg
29 1655 1.14% 76505 1.50% /images/LOGO
30 1631 1.12% 817 0.02% /images/rss.gif

Top 10 of 623 Total URLs By KBytes
# Hits KBytes URL
1 7814 5.39% 2214273 43.35% /foto's
2 40 0.03% 543761 10.65% /Geluiden/We
3 9549 6.59% 530528 10.39% /TeamFotos
4 3362 2.32% 193447 3.79% /
5 83 0.06% 93803 1.84% /open.asp
6 41 0.03% 78837 1.54% /Nieuwsbrief/Nieuwsbrief.pdf
7 1655 1.14% 76505 1.50% /images/LOGO
8 2865 1.98% 55552 1.09% /activiteiten.asp
9 1628 1.12% 54554 1.07% /sponsors/SchoonheidssalonDorien.JPG
10 289 0.20% 47169 0.92% /Verbouwing

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 3362 2.32% 2326 65.25% /
2 1655 1.14% 221 6.20% /images/LOGO
3 160 0.11% 131 3.67% /AC
4 213 0.15% 128 3.59% /Activiteiten
5 287 0.20% 125 3.51% /Pupil
6 137 0.09% 92 2.58% /stats/
7 122 0.08% 66 1.85% /stats/usage_201007.html
8 7814 5.39% 52 1.46% /foto's
9 9549 6.59% 39 1.09% /TeamFotos
10 50 0.03% 36 1.01% /stats/usage_201001.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 3362 2.32% 1412 40.31% /
2 7814 5.39% 424 12.10% /foto's
3 9549 6.59% 319 9.11% /TeamFotos
4 213 0.15% 150 4.28% /Activiteiten
5 287 0.20% 140 4.00% /Pupil
6 160 0.11% 131 3.74% /AC
7 1615 1.11% 131 3.74% /sponsors/Autobedrijf
8 3284 2.27% 95 2.71% /sponsors/Logo
9 137 0.09% 86 2.46% /stats/
10 1655 1.14% 82 2.34% /images/LOGO

Top 30 of 1184 Total Sites
# Hits Files KBytes Visits Hostname
1 20445 14.10% 3310 3.86% 195290 3.82% 175 4.63% 87.209.66.68
2 20244 13.96% 8904 10.38% 580044 11.36% 119 3.15% 82.173.109.4
3 6436 4.44% 4581 5.34% 373053 7.30% 50 1.32% 84.31.206.35
4 5191 3.58% 2079 2.42% 92857 1.82% 49 1.30% 86.86.202.129
5 3186 2.20% 946 1.10% 94587 1.85% 10 0.26% 83.119.179.199
6 3040 2.10% 1894 2.21% 79513 1.56% 231 6.11% 67.195.114.246
7 2850 1.97% 1622 1.89% 96445 1.89% 23 0.61% 84.24.32.165
8 2261 1.56% 1495 1.74% 104556 2.05% 19 0.50% 77.163.35.245
9 1896 1.31% 1575 1.84% 108034 2.12% 18 0.48% 84.31.236.98
10 1556 1.07% 816 0.95% 38795 0.76% 135 3.57% 67.195.112.249
11 1503 1.04% 1398 1.63% 92401 1.81% 22 0.58% 84.24.128.44
12 1330 0.92% 781 0.91% 52771 1.03% 13 0.34% 78.27.41.227
13 1317 0.91% 527 0.61% 10337 0.20% 10 0.26% 84.24.34.209
14 1169 0.81% 932 1.09% 36850 0.72% 5 0.13% 81.204.132.137
15 1156 0.80% 877 1.02% 48204 0.94% 12 0.32% 81.206.64.17
16 1141 0.79% 642 0.75% 23920 0.47% 11 0.29% 80.246.193.241
17 1111 0.77% 695 0.81% 43594 0.85% 12 0.32% 82.173.105.244
18 1084 0.75% 823 0.96% 53516 1.05% 15 0.40% 84.24.129.117
19 1082 0.75% 646 0.75% 41527 0.81% 8 0.21% 86.88.215.169
20 967 0.67% 734 0.86% 48507 0.95% 11 0.29% 212.178.108.158
21 878 0.61% 680 0.79% 47151 0.92% 19 0.50% 84.24.59.79
22 877 0.60% 685 0.80% 26420 0.52% 6 0.16% 87.209.98.26
23 803 0.55% 460 0.54% 25897 0.51% 245 6.48% 87.250.255.241
24 721 0.50% 524 0.61% 20262 0.40% 7 0.19% 81.207.93.18
25 701 0.48% 561 0.65% 91988 1.80% 8 0.21% 86.94.20.101
26 664 0.46% 192 0.22% 12848 0.25% 3 0.08% 212.178.108.178
27 663 0.46% 266 0.31% 45693 0.89% 4 0.11% 213.34.50.12
28 655 0.45% 385 0.45% 14147 0.28% 53 1.40% 67.195.114.216
29 649 0.45% 392 0.46% 22163 0.43% 6 0.16% 84.82.173.202
30 641 0.44% 476 0.56% 22337 0.44% 40 1.06% 208.115.111.243

Top 10 of 1184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20244 13.96% 8904 10.38% 580044 11.36% 119 3.15% 82.173.109.4
2 6436 4.44% 4581 5.34% 373053 7.30% 50 1.32% 84.31.206.35
3 20445 14.10% 3310 3.86% 195290 3.82% 175 4.63% 87.209.66.68
4 1896 1.31% 1575 1.84% 108034 2.12% 18 0.48% 84.31.236.98
5 2261 1.56% 1495 1.74% 104556 2.05% 19 0.50% 77.163.35.245
6 161 0.11% 129 0.15% 102143 2.00% 1 0.03% 213.244.167.64
7 2850 1.97% 1622 1.89% 96445 1.89% 23 0.61% 84.24.32.165
8 3186 2.20% 946 1.10% 94587 1.85% 10 0.26% 83.119.179.199
9 5191 3.58% 2079 2.42% 92857 1.82% 49 1.30% 86.86.202.129
10 1503 1.04% 1398 1.63% 92401 1.81% 22 0.58% 84.24.128.44

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 144988 100.00% 85742 100.00% 5107541 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01